Compare Bank Deposit Rates in the United States USA
With a population of 310.6 million (Est 2010) the US economy was ranked 1st in the world with a GDP PPP 14.2 trillion according to the IMF in 2009. Its GDP PPP per capita was $45,934 which ranks 6th in the world. The US central bank the Federal Reserve has set its interest rate at 0.25%. According to CIA.gov its inflation was 3.8% in 2008 and -0.3% in 2009. Bank deposits held for a fixed term in the United States (USA) are called certificates of deposit or more commonly known as CD rates.
US Consumer Savings and Bank Deposit Protection
The FDIC (Federal Deposit Insurance Corporation) is an independent agency of the United States established in 1933. Its role is to protect the funds depositors put into banks and savings associations and since its inception no depositor has yet to lose FDIC-insured funds. The FDIC covers deposit accounts including certificates of deposit (CDs), money market deposit accounts, savings accounts and checking accounts.
Remember if you are only with one bank, FDIC deposit limits are $250,000 per depositor, per insured bank, for each account ownership category. So for a single account owned by one person it is $250,000 per owner.
https://www.fdic.gov/edie/calculator.html (Calculate your coverage by your bank)
Top Deposit Accounts in United States
| Deposit Account Type | Term | APY | Account Details | ||
|---|---|---|---|---|---|
| Bank of America 10 Year CD Rates | 10 year | 2.30% | This applies for the range from 7 Year - 10 Years and is for the Standard CD/IRA Prod - USD - May, 2012 | More Info | |
| MetLife Bank 2 Year CD Rates | 2 year | 1.17% | Interest Rate is for deposit amounts of over $100,000 - USD - May, 2012 | More Info | |
| Bank of America 5 Year CD Rates | 5 year | 1.10% | This applies for the range from 5 Year to 83 months and is for the Standard CD/IRA Product which - USD - May, 2012 | More Info | |
| MetLife Bank 1 Year CD Rates | 1 year | 1.05% | Interest Rate is for a deposit $100,000+ for a 12 month period - USD - May, 2012 | More Info | |
| Ally Bank 1 Year CD Rates | 1 year | 1.04% | The interest rate for the cd product 'high yield cd' is for a 1 Year Term which requires no minim - USD - May, 2012 | More Info | |
| Navy Federal Credit Union 1 Year CD Rates | 1 year | 0.95% | The interest rate indicated is for the 'Share and IRA certificates' product and is for a 1 year t - USD - May, 2012 | More Info | |
| Discover Bank 1 Year CD Rates | 1 year | 0.90% | The current interest for this CD product is for a 12 month term with a minimum of $2,500 to open - USD - May, 2012 | More Info | |
| USAA 1 Year CD Rates | 1 year | 0.86% | This cd product is for a 12 month / 1 year period for a standard cd balance of $1,000 — $94, - USD - Apr, 2012 | More Info | |
| Bank of China USA CNY 1 Year CD Rates | 1 year | 0.71% | The minimum requirement/balance for the APY interest rate for this CNY currency 1 year CD term is - CNY - May, 2012 | More Info | |
| MetLife Bank 6 Month CD Rates | 6 month | 0.70% | Interest Rate is for deposit amounts of over $100,000 - USD - May, 2012 | More Info | |
| American Express Bank 1 Year CD Rates | 1 year | 0.55% | The interest rate for this 12 month CD account is for a 1 year term requiring as much as $1 minim - USD - May, 2012 | More Info | |
| Bank of China USA 1 Year CD Rates | 1 year | 0.51% | The following interest rate APY is for a 'Certificate of Deposit' account type, a 1 year term and - USD - May, 2012 | More Info | |
| MetLife Bank 3 Month CD Rates | 3 month | 0.50% | Interest Rate is for deposit amounts of over $100,000 - USD - May, 2012 | More Info | |
| ING Direct USA 1 Year CD Rates | 1 year | 0.50% | The Interest rate for this ING Direct 'Orange CD' Account is for a 12 month / 1 year period and i - USD - May, 2012 | More Info | |
| BBVA Compass 1 Year CD Rates | 1 year | 0.50% | This interest rate applies to the State of California - 'Southern California', please refer to we - USD - May, 2012 | More Info | |
| Fidelity 1 Year CD Rates | 1 year | 0.50% | The interest rate yield for this fixed income investment is for a 1 year period. Selected from Fi - USD - Apr, 2012 | More Info | |
| Bank of America 2 Year CD Rates | 2 year | 0.40% | 2 Year - 35 Month / 2 Year Rate is for the Standard CD/IRA Product and was calcu - USD - May, 2012 | More Info | |
| CHASE 2 Year CD Rates | 2 year | 0.40% | Rate is for a deposit for 2 years with a $1,000 Minimum Opening Deposit - USD - May, 2012 | More Info | |
| Harris Bank 1 Year CD Rates | 1 year | 0.40% | The interest rate for this Harris certificate of deposit account is for a 1 year / 12 month perio - USD - May, 2012 | More Info | |
| Bank of America 1 Year CD Rates | 1 year | 0.35% | 1 Year - 23 Month / 12 Month Rate is for the Standard CD/IRA Product and was ca - USD - May, 2012 | More Info | |
| PNC 2 Year CD Rates | 2 year | 0.35% | Rate is for 2 years with a minimum balance of a $1000 at a 'Fixed Rate CD Only' calculated in the - USD - Apr, 2012 | More Info | |
| Bank of America 1 Year IRA CD Rates | 1 year | 0.35% | This IRA interest rate is for a term between 1 year to 23 months and is called a 'IRA Time Deposi - USD - May, 2012 | More Info | |
| Bank of America 6 Month CD Rates | 6 month | 0.30% | 180 - 364 Days / 6 Month Rate is for the Standard CD/IRA Product and was calculated fo - USD - May, 2012 | More Info | |
| Citibank 2 Year CD Rates | 2 year | 0.30% | 2 Year Interest Rate was calculated for the state of California, other states may vary. - USD - May, 2012 | More Info | |
| TD Bank 6 Month CD Rates | 6 month | 0.30% | Interest rate for Certificate of Deposit product requires a $250 minimum deposit for the 'no catc - USD - Apr, 2012 | More Info | |
| Rabobank America 1 Year CD Rates | 1 year | 0.30% | The interest rates for this CD requires a minimum of $2,500 and is for a time horizon of 1 year ( - USD - Apr, 2012 | More Info | |
| Union Bank 1 Year CD Rates | 1 year | 0.30% | The interest rate provided below was based on the CD product for a range between 12 to 17 months - USD - Apr, 2012 | More Info | |
| Bank of America 3 Month CD Rates | 3 month | 0.28% | 90 - 179 Days / 3 Month Rate is for the Standard CD/IRA Product and was calculated for - USD - May, 2012 | More Info | |
| CHASE 1 Year CD Rates | 1 year | 0.25% | Rate is for a deposit for 12 months with a $1,000 Minimum Opening Deposit from 90210 postcode - USD - May, 2012 | More Info | |
| Citibank 1 Year CD Rates | 1 year | 0.25% | 12 month Rate is applicable for a state of California. - USD - May, 2012 | More Info | |
| Capital One 6 Month CD Rates | 6 month | 0.25% | Interest rates for capital one certificate of deposit is for a 6 month / 180 day period, it also - USD - May, 2012 | More Info | |
| Citizens Bank 2 Year CD Rates | 2 year | 0.25% | The interest rate is for 24 months / 2 years and requires a minimum of a $1000. This rate w - USD - May, 2012 | More Info | |
| PNC 1 Year CD Rates | 1 year | 0.20% | Rate is for 12 months with a minimum balance of a $1000 at a 'Fixed Rate CD Only' for the state o - USD - Apr, 2012 | More Info | |
| CHASE 6 Month CD Rates | 6 month | 0.20% | Rate is for a deposit for 6 months with a $1,000 Minimum Opening Deposit - USD - May, 2012 | More Info | |
| HSBC USA 1 Year CD Rates | 1 year | 0.20% | This interest rate is for '1 Year plus 1 day' / 12 month + 1 day with minimum balance to open the - USD - May, 2012 | More Info | |
| Sovereign Bank 1 Year CD Rates | 1 year | 0.20% | This interest is determined from the 'rising rate cd' product and is for a 12 month term, calcula - USD - Apr, 2012 | More Info | |
| Citibank 6 Month CD Rates | 6 month | 0.15% | 6 Month Interest Rate was calculated for the state of California, other states may vary. - USD - May, 2012 | More Info | |
| Citibank 3 Month CD Rates | 3 month | 0.15% | Rate was calculated for the state of California, other states may vary. - USD - May, 2012 | More Info | |
| PNC 6 Month CD Rates | 6 month | 0.10% | Rate is for 6 months with a minimum balance of a $1000 at a 'Fixed Rate CD Only' calculated in th - USD - Apr, 2012 | More Info | |
| US Bank 1 Year CD Rates | 1 year | 0.10% | This interest rate applies the 'Standard CD' product and is for a 12 month / 1 year term and was - USD - Apr, 2012 | More Info | |
| Regions Bank 1 Year CD Rates | 1 year | 0.10% | The interest rate is applicable for Houston, Texas and is for a 12 month/1 year time frame.   - USD - Apr, 2012 | More Info | |
| KeyBank 1 Year CD Rates | 1 year | 0.10% | The interest rate for this cd account was determined using a postcode for New York and is for the - USD - May, 2012 | More Info | |
| PNC 3 Month CD Rates | 3 month | 0.07% | Rate is for 3 months with a minimum balance of a $1000 at a 'Fixed Rate CD Only' calculated in th - USD - Apr, 2012 | More Info | |
| Wells Fargo 1 Year CD Rates | 1 year | 0.05% | - Rate is for 'Standard CD Rates' for 1 year and applies for the state of California, it also req - USD - Apr, 2012 | More Info | |
| Wells Fargo 6 Month CD Rates | 6 month | 0.05% | 6 Month Interest Rate was based on the standard cd rates product and calculated for the state of - USD - Apr, 2012 | More Info | |
| Wells Fargo 3 Month CD Rates | 3 month | 0.05% | 3 Month Interest Rate was based on the standard cd rates product and calculated for the state of - USD - Apr, 2012 | More Info |
Deposits || Time Deposits || Term Deposits || Fixed Deposits || Certificates of Deposits
Images of deposit accounts are copyright by their respective owners. Deposits.org copyright © 2011Please note that we aim to keep the above List updated with current rates. Please contact the bank for the precise terms and interest rates of the deposit products before opening an account.