Banks in New York by CD Deposit Market Share 2015
Institution Name | Deposits($000) | Market Share |
---|---|---|
JPMorgan Chase Bank, National Association | 480,344,212 | 34.76% |
The Bank of New York Mellon | 131,853,000 | 9.54% |
HSBC Bank USA, National Association | 86,090,051 | 6.23% |
Citibank, National Association | 82,074,606 | 5.94% |
Bank of America, National Association | 81,563,601 | 5.90% |
Capital One, National Association | 48,271,029 | 3.49% |
Deutsche Bank Trust Company Americas | 42,683,159 | 3.09% |
Manufacturers and Traders Trust Company | 38,851,685 | 2.81% |
TD Bank, National Association | 30,116,410 | 2.18% |
Morgan Stanley Private Bank, National Association | 26,331,000 | 1.91% |
Wells Fargo Bank, National Association | 25,805,283 | 1.87% |
Signature Bank | 24,444,011 | 1.77% |
Bank of China | 20,536,414 | 1.49% |
First Niagara Bank, National Association | 18,771,748 | 1.36% |
KeyBank National Association | 15,033,880 | 1.09% |
New York Community Bank | 11,439,364 | 0.83% |
Santander Bank, N.A. | 10,658,010 | 0.77% |
Apple Bank for Savings | 10,337,304 | 0.75% |
Astoria Bank | 9,429,449 | 0.68% |
First Republic Bank | 9,335,464 | 0.68% |
Sterling National Bank | 8,689,907 | 0.63% |
Citizens Bank, National Association | 8,488,994 | 0.61% |
Bank of Baroda | 6,074,000 | 0.44% |
State Bank of India | 5,514,447 | 0.40% |
Bank of India | 5,368,530 | 0.39% |
Israel Discount Bank of New York | 5,315,062 | 0.38% |
BNY Mellon, National Association | 5,298,817 | 0.38% |
NBT Bank, National Association | 5,180,300 | 0.37% |
Community Bank, National Association | 5,108,885 | 0.37% |
Emigrant Bank | 4,573,239 | 0.33% |
Safra National Bank of New York | 4,080,391 | 0.30% |
Ridgewood Savings Bank | 3,950,494 | 0.29% |
Flushing Bank | 3,701,848 | 0.27% |
Banco Popular North America | 3,400,541 | 0.25% |
People's United Bank, National Association | 3,386,998 | 0.25% |
Valley National Bank | 3,301,840 | 0.24% |
TrustCo Bank | 3,286,124 | 0.24% |
The Dime Svgs. Bank of Williamsburgh | 3,078,045 | 0.22% |
BankUnited, National Association | 3,003,769 | 0.22% |
The Bridgehampton National Bank | 2,784,277 | 0.20% |
New York Commercial Bank | 2,763,830 | 0.20% |
Hudson City Savings Bank | 2,729,456 | 0.20% |
Five Star Bank | 2,672,920 | 0.19% |
Bank Hapoalim B.M. | 2,485,929 | 0.18% |
City National Bank | 2,381,905 | 0.17% |
Amalgamated Bank | 2,288,259 | 0.17% |
Mizuho Bank (USA) | 2,230,737 | 0.16% |
The First National Bank of Long Island | 2,209,434 | 0.16% |
Bank Leumi USA | 2,133,544 | 0.15% |
The Canandaigua National Bank and Trust Company | 1,821,820 | 0.13% |
Investors Bank | 1,796,863 | 0.13% |
The Suffolk County National Bank of Riverhead | 1,720,723 | 0.12% |
Berkshire Bank | 1,691,797 | 0.12% |
Glens Falls National Bank and Trust Company | 1,663,391 | 0.12% |
Northfield Bank | 1,555,632 | 0.11% |
Bessemer Trust Company, National Association | 1,463,636 | 0.11% |
Tompkins Trust Company | 1,367,368 | 0.10% |
East West Bank | 1,279,332 | 0.09% |
Chemung Canal Trust Company | 1,262,419 | 0.09% |
Customers Bank | 1,180,778 | 0.09% |
Maspeth Federal Savings and Loan Association | 1,180,540 | 0.09% |
Putnam County Savings Bank | 1,069,010 | 0.08% |
The Bank of Castile | 995,007 | 0.07% |
Cathay Bank | 952,277 | 0.07% |
Mahopac Bank | 936,064 | 0.07% |
The Bank of East Asia Ltd. | 895,411 | 0.06% |
The Adirondack Trust Company | 893,329 | 0.06% |
Interaudi Bank | 869,841 | 0.06% |
Bank of Utica | 798,012 | 0.06% |
Alma Bank | 793,923 | 0.06% |
Evans Bank, National Association | 777,984 | 0.06% |
The Lyons National Bank | 753,193 | 0.05% |
Pioneer Savings Bank | 750,260 | 0.05% |
The Oneida Savings Bank | 744,454 | 0.05% |
Bank of China | 715,173 | 0.05% |
Solvay Bank | 697,320 | 0.05% |
Metropolitan Commercial Bank | 664,604 | 0.05% |
BBCN Bank | 652,850 | 0.05% |
Ulster Savings Bank | 641,470 | 0.05% |
The Bank of Greene County | 623,395 | 0.05% |
Rhinebeck Bank | 610,029 | 0.04% |
The Berkshire Bank | 591,772 | 0.04% |
Northwest Bank | 591,088 | 0.04% |
Adirondack Bank | 582,069 | 0.04% |
Orange County Trust Company | 574,162 | 0.04% |
Ponce De Leon Federal Bank | 562,663 | 0.04% |
Carver Federal Savings Bank | 553,322 | 0.04% |
Modern Bank, National Association | 550,892 | 0.04% |
Industrial and Commercial Bank of China (USA), National Association |
548,735 | 0.04% |
Watertown Savings Bank | 492,442 | 0.04% |
Country Bank | 480,538 | 0.03% |
The Westchester Bank | 475,487 | 0.03% |
PathFinder Bank | 470,914 | 0.03% |
First Central Savings Bank | 455,762 | 0.03% |
First American International Bank | 445,538 | 0.03% |
Elmira Savings Bank | 440,596 | 0.03% |
MUFG Union Bank, National Association | 436,787 | 0.03% |
Woori America Bank | 435,784 | 0.03% |
Walden Savings Bank | 432,847 | 0.03% |
Bank of the Ozarks | 428,662 | 0.03% |
Empire National Bank | 427,028 | 0.03% |
Steuben Trust Company | 417,829 | 0.03% |
Habib American Bank | 417,004 | 0.03% |
Geddes Federal Savings and Loan Association | 416,893 | 0.03% |
Jeff Bank | 409,747 | 0.03% |
First National Bank of Scotia | 393,980 | 0.03% |
Asia Bank, National Association | 386,737 | 0.03% |
Lake Shore Savings Bank | 386,688 | 0.03% |
Catskill Hudson Bank | 375,198 | 0.03% |
Genesee Regional Bank | 372,817 | 0.03% |
Amerasia Bank | 363,383 | 0.03% |
CTBC Bank Corp. (USA) | 354,931 | 0.03% |
The National Union Bank of Kinderhook | 345,405 | 0.02% |
Ballston Spa National Bank | 343,871 | 0.02% |
Cross County Savings Bank | 339,118 | 0.02% |
Tioga State Bank | 325,896 | 0.02% |
Greater Hudson Bank | 325,406 | 0.02% |
The National Bank of Delaware County | 323,119 | 0.02% |
Saratoga National Bank and Trust | 311,539 | 0.02% |
Wilshire Bank | 303,814 | 0.02% |
Esquire Bank | 296,411 | 0.02% |
Gold Coast Bank | 295,534 | 0.02% |
Salisbury Bank and Trust Company | 285,075 | 0.02% |
Webster Bank, National Association | 282,503 | 0.02% |
The Northern Trust Company | 272,405 | 0.02% |
NorthEast Community Bank | 268,879 | 0.02% |
Shinhan Bank America | 268,627 | 0.02% |
Rondout Savings Bank | 267,757 | 0.02% |
Victory State Bank | 263,161 | 0.02% |
The Delaware National Bank of Delhi | 250,639 | 0.02% |
The National Bank of Coxsackie | 245,882 | 0.02% |
Alden State Bank | 241,627 | 0.02% |
Fulton Savings Bank | 241,148 | 0.02% |
Bank of Akron | 240,444 | 0.02% |
Champlain National Bank | 240,186 | 0.02% |
Delta National Bank and Trust Company | 225,739 | 0.02% |
Alpine Capital Bank | 224,329 | 0.02% |
USNY Bank | 207,283 | 0.01% |
Generations Bank | 204,422 | 0.01% |
State Bank of Chittenango | 199,373 | 0.01% |
Mizuho Trust & Banking Co. USA | 196,373 | 0.01% |
Hanover Community Bank | 188,749 | 0.01% |
The North Country Savings Bank | 185,872 | 0.01% |
Cattaraugus County Bank | 178,863 | 0.01% |
Fairport Savings Bank | 177,683 | 0.01% |
Bank of Millbrook | 175,007 | 0.01% |
Greene County Commercial Bank | 173,979 | 0.01% |
Abacus Federal Savings Bank | 170,190 | 0.01% |
Empire State Bank | 167,711 | 0.01% |
Sawyer Savings Bank | 160,390 | 0.01% |
Carthage Federal Savings and Loan Association | 159,235 | 0.01% |
Eastbank, National Association | 157,240 | 0.01% |
United International Bank | 156,675 | 0.01% |
M.Y. SAFRA BANK, FSB | 152,763 | 0.01% |
Savoy Bank | 137,256 | 0.01% |
Quontic Bank | 136,029 | 0.01% |
The First National Bank of Groton | 135,828 | 0.01% |
Wallkill Valley Federal Savings and Loan Association | 134,256 | 0.01% |
Cayuga Lake National Bank | 134,176 | 0.01% |
American Community Bank | 133,187 | 0.01% |
NewBank | 131,694 | 0.01% |
Community Federal Savings Bank | 129,376 | 0.01% |
National Bank of New York City | 126,966 | 0.01% |
The Putnam County National Bank of Carmel | 126,459 | 0.01% |
Savannah Bank National Association | 125,827 | 0.01% |
Global Bank | 120,781 | 0.01% |
The First National Bank of Dryden | 119,515 | 0.01% |
Massena Savings and Loan | 117,993 | 0.01% |
Bank of Richmondville | 117,921 | 0.01% |
PNC Bank, National Association | 116,781 | 0.01% |
Chinatown Federal Savings Bank | 111,135 | 0.01% |
Hometown Bank of the Hudson Valley | 110,143 | 0.01% |
Patriot Federal Bank | 105,747 | 0.01% |
Spring Bank | 103,921 | 0.01% |
MERCANTIL COMMERCEBANK, NATIONAL ASSOCIATION | 103,798 | 0.01% |
Seneca Federal Savings and Loan Association | 103,612 | 0.01% |
BNB Hana Bank, National Association | 93,135 | 0.01% |
Pioneer Commercial Bank | 91,953 | 0.01% |
First Federal Savings of Middletown | 91,111 | 0.01% |
Pathfinder Commercial Bank | 89,697 | 0.01% |
United Orient Bank | 89,040 | 0.01% |
Bank of Holland | 85,540 | 0.01% |
Gouverneur Savings and Loan Association | 84,966 | 0.01% |
WSB Municipal Bank | 80,471 | 0.01% |
Sunnyside Federal Savings and Loan Association of Irvington |
79,586 | 0.01% |
The Upstate National Bank | 75,036 | 0.01% |
Gibraltar Private Bank & Trust Co. | 71,113 | 0.01% |
Kearny Bank | 58,210 | 0.00% |
Maple City Savings Bank, FSB | 55,263 | 0.00% |
Citizens Bank of Cape Vincent | 54,150 | 0.00% |
Noah Bank | 48,734 | 0.00% |
Peoples Security Bank and Trust Company | 48,145 | 0.00% |
Medina Savings and Loan Association | 46,460 | 0.00% |
City National Bank of New Jersey | 42,321 | 0.00% |
Citizens & Northern Bank | 40,968 | 0.00% |
SussexBank | 40,562 | 0.00% |
PCSB Commercial Bank | 35,256 | 0.00% |
Wilmington Trust, National Association | 31,326 | 0.00% |
Patriot National Bank | 30,926 | 0.00% |
First Citizens Community Bank | 30,316 | 0.00% |
Indus American Bank | 25,098 | 0.00% |
Mitsubishi UFJ Trust & Banking Corporation (U.S.A.) | 17,875 | 0.00% |
The Citizens National Bank of Hammond | 17,383 | 0.00% |
Bank of Cattaraugus | 17,000 | 0.00% |
Woodforest National Bank | 16,354 | 0.00% |
BCB Community Bank | 12,811 | 0.00% |
Metropolitan Bank and Trust Company | 12,349 | 0.00% |
International Bank of Chicago | 10,101 | 0.00% |
Beal Bank USA | 956 | 0.00% |
Emigrant Mercantile Bank | 500 | 0.00% |
ConnectOne Bank | 474 | 0.00% |
Beal Bank, SSB | 466 | 0.00% |
Fiduciary Trust Company International | 24 | 0.00% |
Hamlin Bank and Trust Company | 1 | 0.00% |
Data was as at June 30 from FDIC , please check annual report of companies for exact finalized assets/profit.