Banks in California by CD Deposit Market Share 2015
Institution Name | Deposits($000) | Market Share |
---|---|---|
Bank of America, National Association | 261,772,681 | 22.54% |
Wells Fargo Bank, National Association | 234,274,574 | 20.17% |
JPMorgan Chase Bank, National Association | 103,350,503 | 8.90% |
MUFG Union Bank, National Association | 77,393,640 | 6.66% |
Citibank, National Association | 47,726,031 | 4.11% |
Bank of the West | 34,695,966 | 2.99% |
U.S. Bank National Association | 34,119,925 | 2.94% |
Silicon Valley Bank | 33,492,735 | 2.88% |
First Republic Bank | 26,679,475 | 2.30% |
City National Bank | 26,173,767 | 2.25% |
East West Bank | 19,943,611 | 1.72% |
Comerica Bank | 19,104,798 | 1.65% |
Bank of America California, National Association | 16,307,000 | 1.40% |
OneWest Bank, National Association | 14,889,395 | 1.28% |
Pacific Western Bank | 13,017,500 | 1.12% |
Rabobank, National Association | 11,819,895 | 1.02% |
California Bank & Trust | 10,195,190 | 0.88% |
HSBC Bank USA, National Association | 8,588,268 | 0.74% |
Cathay Bank | 7,366,571 | 0.63% |
Citizens Business Bank | 6,011,480 | 0.52% |
Banc of California, N.A. | 5,336,910 | 0.46% |
Umpqua Bank | 5,051,093 | 0.43% |
Bofi Federal Bank | 4,474,646 | 0.39% |
Westamerica Bank | 4,357,770 | 0.38% |
Western Alliance Bank | 4,318,876 | 0.37% |
Farmers and Merchants Bank of Long Beach | 4,239,714 | 0.37% |
BBCN Bank | 4,227,294 | 0.36% |
Compass Bank | 3,705,693 | 0.32% |
Opus Bank | 3,347,333 | 0.29% |
Tri Counties Bank | 3,344,120 | 0.29% |
Wilshire Bank | 3,172,474 | 0.27% |
Luther Burbank Savings | 3,048,987 | 0.26% |
Mechanics Bank | 2,837,688 | 0.24% |
Fremont Bank | 2,677,107 | 0.23% |
Community Bank | 2,629,138 | 0.23% |
Hanmi Bank | 2,587,149 | 0.22% |
First Bank | 2,457,979 | 0.21% |
Farmers & Merchants Bank of Central California | 2,166,423 | 0.19% |
California United Bank | 2,142,696 | 0.18% |
Pacific Premier Bank | 2,106,263 | 0.18% |
First American Trust, FSB | 2,072,482 | 0.18% |
Manufacturers Bank | 1,991,786 | 0.17% |
Bank of Stockton | 1,984,721 | 0.17% |
Preferred Bank | 1,882,756 | 0.16% |
Boston Private Bank & Trust Company | 1,855,728 | 0.16% |
Charles Schwab Bank | 1,800,246 | 0.16% |
Exchange Bank | 1,729,084 | 0.15% |
AmericanWest Bank | 1,718,545 | 0.15% |
The Northern Trust Company | 1,681,787 | 0.14% |
Bank of Marin | 1,634,476 | 0.14% |
El Dorado Savings Bank, F.S.B. | 1,629,155 | 0.14% |
Heritage Oaks Bank | 1,524,250 | 0.13% |
Bank of the Sierra | 1,473,867 | 0.13% |
Heritage Bank of Commerce | 1,452,244 | 0.13% |
American Business Bank | 1,387,413 | 0.12% |
Grandpoint Bank | 1,383,668 | 0.12% |
CTBC Bank Corp. (USA) | 1,371,677 | 0.12% |
California Republic Bank | 1,225,706 | 0.11% |
First-Citizens Bank & Trust Company | 1,167,551 | 0.10% |
First Foundation Bank | 1,132,750 | 0.10% |
Central Valley Community Bank | 1,062,914 | 0.09% |
Montecito Bank & Trust | 1,062,234 | 0.09% |
River City Bank | 1,002,984 | 0.09% |
Provident Savings Bank, F.S.B. | 943,124 | 0.08% |
Pacific City Bank | 903,185 | 0.08% |
First Northern Bank of Dixon | 902,376 | 0.08% |
Sterling Bank and Trust, FSB | 901,980 | 0.08% |
First National Bank of Northern California | 894,196 | 0.08% |
Pacific Mercantile Bank | 886,764 | 0.08% |
Savings Bank of Mendocino County | 881,984 | 0.08% |
Far East National Bank | 835,072 | 0.07% |
Bank Leumi USA | 823,652 | 0.07% |
Royal Business Bank | 789,494 | 0.07% |
First Community Bank | 784,317 | 0.07% |
Redding Bank of Commerce | 760,958 | 0.07% |
Malaga Bank F.S.B. | 757,203 | 0.07% |
Oak Valley Community Bank | 684,581 | 0.06% |
Five Star Bank | 683,308 | 0.06% |
Plaza Bank | 657,354 | 0.06% |
CWBB | 644,646 | 0.06% |
Silvergate Bank | 629,313 | 0.05% |
HomeStreet Bank | 620,946 | 0.05% |
First Choice Bank | 614,646 | 0.05% |
1st Century Bank, National Association | 584,431 | 0.05% |
First General Bank | 583,360 | 0.05% |
United Security Bank | 580,220 | 0.05% |
Security Bank of California | 578,475 | 0.05% |
Premier Valley Bank | 573,145 | 0.05% |
EverTrust Bank | 569,137 | 0.05% |
State Bank of India (California) | 562,387 | 0.05% |
The Bank of Hemet | 525,676 | 0.05% |
Bay Commercial Bank | 524,283 | 0.05% |
Scott Valley Bank | 517,197 | 0.04% |
Presidio Bank | 516,024 | 0.04% |
Sunwest Bank | 514,870 | 0.04% |
American River Bank | 512,149 | 0.04% |
California First National Bank | 507,583 | 0.04% |
Community West Bank, National Association | 501,766 | 0.04% |
Pacific Coast Bankers' Bank | 495,038 | 0.04% |
Plumas Bank | 494,576 | 0.04% |
Industrial and Commercial Bank of China (USA), National Association | 490,323 | 0.04% |
Open Bank | 480,729 | 0.04% |
Avidbank | 463,130 | 0.04% |
Santa Cruz County Bank | 452,439 | 0.04% |
BAC Community Bank | 451,214 | 0.04% |
1st Capital Bank | 436,394 | 0.04% |
Israel Discount Bank of New York | 426,480 | 0.04% |
Valley Republic Bank | 422,656 | 0.04% |
Seacoast Commerce Bank | 418,482 | 0.04% |
Commerce West Bank | 400,385 | 0.03% |
Banamex USA | 393,801 | 0.03% |
TomatoBank | 388,034 | 0.03% |
Mission Bank | 382,220 | 0.03% |
California Bank of Commerce | 381,324 | 0.03% |
Focus Business Bank | 377,345 | 0.03% |
First Commercial Bank (USA) | 376,641 | 0.03% |
GBC International Bank | 371,845 | 0.03% |
Summit State Bank | 359,405 | 0.03% |
Pacific Enterprise Bank | 356,450 | 0.03% |
FirstBank | 356,330 | 0.03% |
Valley Business Bank | 353,908 | 0.03% |
Bank of the Orient | 348,651 | 0.03% |
National Bank of California | 336,419 | 0.03% |
San Diego Private Bank | 331,905 | 0.03% |
Mizrahi Tefahot Bank, Ltd. | 319,032 | 0.03% |
Shinhan Bank America | 312,906 | 0.03% |
OneUnited Bank | 298,927 | 0.03% |
Bank of Southern California, N.A. | 294,096 | 0.03% |
Redwood Capital Bank | 275,613 | 0.02% |
Pacific Commerce Bank | 274,156 | 0.02% |
Commercial Bank of California | 273,851 | 0.02% |
UNITED BUSINESS BANK, F.S.B. | 270,988 | 0.02% |
United American Bank | 270,255 | 0.02% |
Universal Bank | 260,525 | 0.02% |
Mega Bank | 258,783 | 0.02% |
Habib American Bank | 258,270 | 0.02% |
American Plus Bank, N.A. | 253,082 | 0.02% |
New OMNI Bank, National Association | 247,600 | 0.02% |
AltaPacific Bank | 244,395 | 0.02% |
Broadway Federal Bank, f.s.b. | 236,309 | 0.02% |
Fresno First Bank | 230,492 | 0.02% |
Mission Valley Bank | 229,832 | 0.02% |
New Resource Bank | 229,055 | 0.02% |
Capital Bank | 227,254 | 0.02% |
Community Bank of the Bay | 226,786 | 0.02% |
Pacific Valley Bank | 222,827 | 0.02% |
First Credit Bank | 218,072 | 0.02% |
beneficial state bank | 217,563 | 0.02% |
County Commerce Bank | 216,159 | 0.02% |
Liberty Bank | 212,665 | 0.02% |
EH National Bank | 209,782 | 0.02% |
Pinnacle Bank | 208,700 | 0.02% |
Community 1st Bank | 207,090 | 0.02% |
River Valley Community Bank | 203,612 | 0.02% |
Summit Bank | 197,760 | 0.02% |
Community Business Bank | 196,676 | 0.02% |
Pacific Alliance Bank | 195,599 | 0.02% |
American Riviera Bank | 195,011 | 0.02% |
Community Bank of Santa Maria | 194,596 | 0.02% |
Murphy Bank | 187,080 | 0.02% |
Uniti Bank | 186,014 | 0.02% |
Bank of Santa Clarita | 183,588 | 0.02% |
The Merchants National Bank of Sacramento | 180,909 | 0.02% |
Premier Business Bank | 180,730 | 0.02% |
Balboa Thrift and Loan Association | 179,924 | 0.02% |
Suncrest Bank | 174,756 | 0.02% |
Bank of Napa, N.A. | 171,662 | 0.01% |
Founders Community Bank | 169,168 | 0.01% |
American Continental Bank | 166,331 | 0.01% |
Bank of Rio Vista | 166,256 | 0.01% |
Bank of San Francisco | 165,219 | 0.01% |
Northern California National Bank | 163,930 | 0.01% |
ProAmerica Bank | 159,682 | 0.01% |
Ojai Community Bank | 154,780 | 0.01% |
Mission National Bank | 154,481 | 0.01% |
Gateway Bank, F.S.B. | 152,966 | 0.01% |
The Bank of Santa Barbara | 151,283 | 0.01% |
Woori America Bank | 147,352 | 0.01% |
Lighthouse Bank | 146,079 | 0.01% |
Golden Valley Bank | 145,284 | 0.01% |
Monterey County Bank | 144,245 | 0.01% |
First Federal Savings and Loan Association of San Rafael | 142,478 | 0.01% |
Americas United Bank | 138,980 | 0.01% |
Cornerstone Community Bank | 137,011 | 0.01% |
First National Bank of Southern California | 131,726 | 0.01% |
South County Bank, National Association | 131,666 | 0.01% |
Folsom Lake Bank | 129,846 | 0.01% |
Orange County Business Bank | 126,631 | 0.01% |
First Mountain Bank | 125,725 | 0.01% |
Pan Pacific Bank | 124,731 | 0.01% |
Sierra Vista Bank | 122,867 | 0.01% |
Chino Commercial Bank, N.A. | 120,727 | 0.01% |
Coast National Bank | 116,927 | 0.01% |
Partners Bank of California | 115,472 | 0.01% |
TIB The Independent Bankersbank | 115,290 | 0.01% |
Metropolitan Bank | 114,686 | 0.01% |
Golden Pacific Bank, National Association | 113,172 | 0.01% |
Community Valley Bank | 110,618 | 0.01% |
International City Bank, National Association | 107,681 | 0.01% |
US Metro Bank | 106,935 | 0.01% |
Eastern International Bank | 103,500 | 0.01% |
Friendly Hills Bank | 100,879 | 0.01% |
Trans-Pacific National Bank | 98,383 | 0.01% |
Community Commerce Bank | 97,773 | 0.01% |
Delta Bank, National Association | 93,170 | 0.01% |
Golden State Bank | 93,121 | 0.01% |
America California Bank | 92,675 | 0.01% |
Tri-Valley Bank | 92,205 | 0.01% |
Beal Bank USA | 91,283 | 0.01% |
Security First Bank | 89,780 | 0.01% |
Finance and Thrift Company | 83,395 | 0.01% |
Home Bank of California | 82,652 | 0.01% |
United Pacific Bank | 81,375 | 0.01% |
California Pacific Bank | 65,599 | 0.01% |
Mother Lode Bank | 65,332 | 0.01% |
Commerce Bank of Temecula Valley | 63,398 | 0.01% |
Bank of Feather River | 62,993 | 0.01% |
Tustin Community Bank | 61,766 | 0.01% |
Amalgamated Bank | 58,874 | 0.01% |
Sutter Community Bank | 58,587 | 0.01% |
Bank of Guam | 57,226 | 0.00% |
Neighborhood National Bank | 56,208 | 0.00% |
Beal Bank, SSB | 54,578 | 0.00% |
California Business Bank | 53,685 | 0.00% |
Merchants Bank of California, National Association | 49,322 | 0.00% |
Asian Pacific National Bank | 46,726 | 0.00% |
Bank of Whittier, National Association | 42,948 | 0.00% |
Armed Forces Bank, National Association | 39,647 | 0.00% |
Mutual of Omaha Bank | 34,119 | 0.00% |
Saigon National Bank | 33,505 | 0.00% |
Pan American Bank | 32,693 | 0.00% |
JPMorgan Bank and Trust Company, National Association | 25,193 | 0.00% |
Rancho Santa Fe Thrift & Loan Association | 9,135 | 0.00% |
First Western Trust Bank | 4,819 | 0.00% |
Wells Fargo Bank, Ltd. | 3,916 | 0.00% |
The Fort Sill National Bank | 2,125 | 0.00% |
The Bank of New York Mellon Trust Company, National Association | 520 | 0.00% |
Capital Bank and Trust Company | 500 | 0.00% |
Fidelity Personal Trust Company, FSB | 0 | 0.00% |
Atlantic Trust Company, National Association | 0 | 0.00% |
BNY Mellon, National Association | 0 | 0.00% |
Wilmington Trust, National Association | 0 | 0.00% |
Data was as at June 30 from FDIC , please check annual report of companies for exact finalized assets/profit.